2013英國大學新Education(教育)專業(yè)排名
專業(yè)排名 | Institution | Student satisfaction | Research quality | Entry standards | Graduate prospects | Overall Score |
1 | 劍橋大學(Cambridge) | 80 | 1.3 | 512 | 86 | 100 |
2 | 杜倫大學(Durham) | 79 | 1 | 408 | 91 | 93.7 |
3 | 西蘇格蘭大學(West of Scotland) | 90 | 0.4 | 357 | 97 | 93.6 |
4 | 格拉斯哥大學(Glasgow) | 82 | 0.5 | 398 | 99 | 92.3 |
5 | 斯特林大學(Stirling) | 80 | 0.9 | 364 | 92 | 91.7 |
6 | 華威大學(Warwick) | 81 | 1 | 386 | 64 | 88.9 |
7 | 愛丁堡大學(Edinburgh) | 71 | 0.8 | 399 | 96 | 88 |
8 | 約克大學(York) | 82 | 0.9 | 359 | 57 | 87.3 |
9 | 諾森比亞大學(Northumbria) | 88 | n/a | 319 | 88 | 86.2 |
10 | 伯明翰大學(Birmingham) | 78 | 0.7 | 381 | 66 | 85.9 |
10 | 利茲大學(Leeds) | 85 | 1 | 353 | 70 | 85.9 |
12 | 基爾大學(Keele) | 84 | 1 | 304 | 71 | 85.8 |
13 | 鄧迪大學(Dundee) | 82 | 0.3 | 343 | 89 | 85.7 |
14 | 曼徹斯特城市大學(Manchester Metropolitan) | 72 | 1 | 313 | 81 | 84.9 |
15 | 曼徹斯特大學(Manchester) | 78 | 1 | 330 | 53 | 84.2 |
16 | 阿伯丁大學(Aberdeen) | 74 | 0.4 | 372 | 92 | 84.1 |
17 | 雷丁大學(Reading ) | 81 | 0.5 | 341 | 79 | 84 |
18 | 布萊頓大學(Brighton) | 77 | 0.6 | 308 | 79 | 83.7 |
19 | 威爾士班戈大學(Bangor) | 89 | 0.5 | 283 | 66 | 83.6 |
20 | 卡迪夫大學(Cardiff) | 75 | 1.1 | 385 | 49 | 83.4 |
21 | 巴斯大學(Bath) | n/a | 0.8 | n/a | 71 | 82.8 |
22 | 伯明翰城市大學(BCU) |
聲明:部分文章內(nèi)容及圖片來源于網(wǎng)絡(luò)投稿,網(wǎng)絡(luò)投稿文章美嘉僅提供信息存儲空間服務(wù)。 如果侵犯您得版權(quán),請通知平臺及時刪除該文章。
分享:
![]() 美嘉教育官方微信 掃描左側(cè)二維碼或添加公眾微信號 meijiaedu 相信專家的力量!![]() 美嘉教育官方微博 掃描左側(cè)二維碼或添加官方微博美 嘉教育 相信專家的力量!相關(guān)閱讀 |